Home
Product Catalog
Ring blowers\Dust Collectors
blowers
Panasonic motors
GEARMOTOR
DKM  Motor
INVERTER
Trade Message
News
Contact Us
Product Catalog 
 
Product Catalog > BLOWER&FANS
RING BLOWERS
RING  BLOWERS
RING  BLOWERS
RING  BLOWERS
RING  BLOWERS
Model No.︰RB200A
Brand Name︰CHUAN FAN& Fans
Country of Origin︰-
Unit Price︰-
Minimum Order︰1 pc

 Total 8 Related Items 
12345Next
Auto next page:   SecondsPlay

Product Description
Futural: Ring Blowers are designed with practical regenerative theory.
Require no maintenance! No oily odor! Eternity life!
Type Phase Frequency (Hz) Power (KW) Voltage (V) Current (A) Pressure (max) mmH2O Air Flow (max) m³/min In/Out Let Noise Level (dB) Weight (Kgs) Stock
RB-200AS 1φ 50/60 0.18 110/220 2.4/1.2 500/700 0.6/0.8 PF 1" 60/65 9 V
RB-400AS 1φ 50/60 0.37 110/220 5/2.5 1,000/1,200 1.3/1.5 PF 1 1/4" 65/70 15 V
RB-750AS 1φ 50/60 0.74 110/220 14/7 1,600/1,800 2.4/2.6 PF 1 1/2" 67/72 20 V
RB-022S 1φ 50/60 1.5 110/220 30/15 2,000/2,500 3.2/4.5 PF 2" 70/75 35 V
RB-033S 1φ 50/60 2.2 110/220 44/22 2,500/2,800 5/6.2 PF 2" 70/75 40
RB-200A 3φ 50/60 0.18 220 1.2 500/700 0.6/0.8 PF 1" 60/65 9 V
RB-400A 3φ 50/60 0.37 220 1.8 1,000/1,200 1.3/1.5 PF 1 1/4" 65/70 15 V
RB-750A 3φ 50/60 0.74 220 3 1,600/1,800 2.4/2.6 PF 1 1/2" 67/72 20 V
RB-022 3φ 50/60 1.5 220 5.4 2,000/2,500 3.2/4.5 PF 2" 70/75 30 V
RB-033 3φ 50/60 2.2 220 8 2,500/2,800 5/6.2 PF 2" 70/75 35 V
RB-055 3φ 50/60 3.7 220 13 2,800/3,500 7/8.3 PF 2" 77/78 55 V
RB-077 3φ 50/60 5.5 220 19 2,600/3,100 12/13 PF 2 1/2" 80/85 85 V
RB-110 3φ 50/60 7.5 220 24 2,600/3,100 12/13 PF 2 1/2" 80/85 95 V
RB-1515 3φ 50/60 11 220 36 2,500/3,000 20/24 PF 4" 82/87 175
RB-1520 3φ 50/60 15 220 47 3,000/3,500 25/28 PF 4" 82/87 182
RB-023 3φ 60 2.2 220 8 2,500 4.5 PF 2" 75 35 V
RB-035 3φ 60 3.7 220 13 3,000 6.2 PF 2" 75 48 V
RB-057 3φ 60 5.5 220 19 3,500 8.3 PF 2" 78 72
RB-115 3φ 50/60 11 220 36 2,700/3,200 13/15 PF 2 1/2" 85 110
RB-055-3 3φ 50 3.7 220 13 2,000 6.6 PF 3" 78 60
RB-057-3 3φ 60 5.5 220 19 2,500 8.3 PF 3" 78 75
RB-077-3 3φ 50/60 5.5 220 19 2,600/3,100 12/13 PF 3" 85 95
RB-110-3 3φ 50/60 7.5 220 24 2,600/3,100 12/13 PF 3" 88 110
RB-5500 3φ 50/60 7.5 220 24 2,000/2,300 12/15 PF 4" 82/87 120
HRB-303 3φ 50/60 2.2 220 8 2,700/3,400 2.3/2.9 PF 2" 73/78 62
HRB-707 3φ 50/60 5.5 220 19 3,900/4,700 3.8/4.8 PF 2 1/2" 78/85 120
Specifications︰Type Phase Frequency (Hz) Power (KW) Voltage (V) Current (A) Pressure (max) mmH2O Air Flow (max) m³/min In/Out Let Noise Level (dB) Weight (Kgs) Stock
RB-200AS 1φ 50/60 0.18 110/220 2.4/1.2 500/700 0.6/0.8 PF 1" 60/65 9 V
RB-400AS 1φ 50/60 0.37 110/220 5/2.5 1,000/1,200 1.3/1.5 PF 1 1/4" 65/70 15 V
RB-750AS 1φ 50/60 0.74 110/220 14/7 1,600/1,800 2.4/2.6 PF 1 1/2" 67/72 20 V
RB-022S 1φ 50/60 1.5 110/220 30/15 2,000/2,500 3.2/4.5 PF 2" 70/75 35 V
RB-033S 1φ 50/60 2.2 110/220 44/22 2,500/2,800 5/6.2 PF 2" 70/75 40
RB-200A 3φ 50/60 0.18 220 1.2 500/700 0.6/0.8 PF 1" 60/65 9 V
RB-400A 3φ 50/60 0.37 220 1.8 1,000/1,200 1.3/1.5 PF 1 1/4" 65/70 15 V
RB-750A 3φ 50/60 0.74 220 3 1,600/1,800 2.4/2.6 PF 1 1/2" 67/72 20 V
RB-022 3φ 50/60 1.5 220 5.4 2,000/2,500 3.2/4.5 PF 2" 70/75 30 V
RB-033 3φ 50/60 2.2 220 8 2,500/2,800 5/6.2 PF 2" 70/75 35 V
RB-055 3φ 50/60 3.7 220 13 2,800/3,500 7/8.3 PF 2" 77/78 55 V
RB-077 3φ 50/60 5.5 220 19 2,600/3,100 12/13 PF 2 1/2" 80/85 85 V
RB-110 3φ 50/60 7.5 220 24 2,600/3,100 12/13 PF 2 1/2" 80/85 95 V
RB-1515 3φ 50/60 11 220 36 2,500/3,000 20/24 PF 4" 82/87 175
RB-1520 3φ 50/60 15 220 47 3,000/3,500 25/28 PF 4" 82/87 182
RB-023 3φ 60 2.2 220 8 2,500 4.5 PF 2" 75 35 V
RB-035 3φ 60 3.7 220 13 3,000 6.2 PF 2" 75 48 V
RB-057 3φ 60 5.5 220 19 3,500 8.3 PF 2" 78 72
RB-115 3φ 50/60 11 220 36 2,700/3,200 13/15 PF 2 1/2" 85 110
RB-055-3 3φ 50 3.7 220 13 2,000 6.6 PF 3" 78 60
RB-057-3 3φ 60 5.5 220 19 2,500 8.3 PF 3" 78 75
RB-077-3 3φ 50/60 5.5 220 19 2,600/3,100 12/13 PF 3" 85 95
RB-110-3 3φ 50/60 7.5 220 24 2,600/3,100 12/13 PF 3" 88 110
RB-5500 3φ 50/60 7.5 220 24 2,000/2,300 12/15 PF 4" 82/87 120
HRB-303 3φ 50/60 2.2 220 8 2,700/3,400 2.3/2.9 PF 2" 73/78 62
HRB-707 3φ 50/60 5.5 220 19 3,900/4,700 3.8/4.8 PF 2 1/2" 78/85 120
Advantages︰Features:


Low noise and vibration
Dynamic balancing minimizes vibration.
Dust-proofed shaft seal
Protects bearing from contaminated air stream and possible foreign particle damage.
High reliability
Directly connected motor shaft-impeller provides reliable, long term performance. No gears, belts, motor brushes or sliding blades to require periodic maintenance.
Space-efficient design
Unique design results in substantial airflows at moderate pressures in minimum space and weight.
Versatility
Easily throttled and changed from pressure to suction operation. May be mounted in a variety of fashiond.
Stable airflow
Centrifugal compressor design delivers smooth, stable airflow with no pulsations.
High-pressure airflow
Produces continuous high-pressure airflow. The Ring Blower is ideally suited to many industrial applications.
A policy of continuous improvement is followed, and the right to alter any published data without notice is reserved.
He maximent permissible temperature and the gas temperature at the inlet is 40°C.
Certificate: CE mark
Standard Met︰CE,ISO9002
Product Image
Select Image
RING  BLOWERS
RING  BLOWERS
RING  BLOWERS
RING  BLOWERS
Related Products
Heat-Resistant Blowers
Heat-Resistant Blowers
TURBO BLOWERS
TURBO BLOWERS
cooling fans(CS,MS,FMS)
cooling fans(CS,MS,FMS)
Multi-Stage Turbo Blowers
Multi-Stage Turbo Blowers

Home  |  Product Catalog  |  Ring blowers\Dust Collectors  |  blowers  |  Panasonic motors  |  GEARMOTOR  |  DKM Motor  |  INVERTER  |  Trade Message  |  News  |  Contact Us  |  Sitemap
  简体版     繁體版     English
Powered by DIYTrade.com